Recent changes
| [2022.05.19] | Rns: On sale coin Amber Coin with price 140.00 € |
| [2022.05.15] | Rns: Coin Amber Coin taken out of sale |
| [2021.12.31] | Eurogold: On sale coin Amber Coin with price 180.00 € |
| [2021.12.27] | Eurogold: Coin Amber Coin taken out of sale |
| [2021.12.18] | Eurogold: On sale coin Amber Coin with price 180.00 € |
| [2021.12.18] | Eurogold: Purchase price of the coin Amber Coin changed from 60.00 € to 90.00 € |
| [2021.11.08] | Eurogold: Coin Amber Coin taken out of sale |
| [2021.10.17] | Eurogold: On sale coin Amber Coin with price 150.00 € |
| [2020.09.20] | Eurogold: Coin Amber Coin taken out of sale |
| [2020.07.02] | baltcoin.lv: Coin Amber Coin taken out of sale |
| [2019.10.18] | Rns: Selling price of the coin Amber Coin changed from 145.00 € to 140.00 € |
| [2019.02.28] | Eurogold: Purchase price of the coin Amber Coin changed from 70.00 € to 60.00 € |
| [2019.02.27] | baltcoin.lv: On sale coin Amber Coin with price 145.00 € |
| [2019.02.23] | Eurogold: Selling price of the coin Amber Coin changed from 160.00 € to 145.00 € |
| [2019.02.23] | Eurogold: Purchase price of the coin Amber Coin changed from 80.00 € to 70.00 € |
| [2019.01.25] | Latviancoins: On sale coin Amber Coin with price 140.00 € |
| [2019.01.23] | Latviancoins: Coin Amber Coin taken out of sale |
| [2018.11.21] | Eurogold: On sale coin Amber Coin with price 160.00 € |
| [2018.11.19] | Eurogold: Coin Amber Coin taken out of sale |
| [2018.09.16] | Eurogold: On sale coin Amber Coin with price 160.00 € |
| [2018.09.16] | baltcoin.lv: Received coin ad Amber Coin with 80.00 € |
| [2018.08.31] | Rns: Selling price of the coin Amber Coin changed from 150.00 € to 145.00 € |
| [2018.03.18] | Eurogold: Purchase price of the coin Amber Coin changed from 90.00 € to 80.00 € |
| [2017.11.03] | Rns: Selling price of the coin Amber Coin changed from 160.00 € to 150.00 € |
| [2017.07.28] | Eurogold: Coin Amber Coin taken out of sale |
| [2017.07.26] | Eurogold: On sale coin Amber Coin with price 170.00 € |
| [2017.04.24] | Eurogold: Coin Amber Coin taken out of sale |
| [2017.03.20] | Eurogold: On sale coin Amber Coin with price 170.00 € |
| [2017.01.06] | Rns: Coin Amber Coin taken out of sale |
| [2016.08.24] | baltcoin.lv: Coin Amber Coin taken out of sale |










