Amber Coin
Type: | Coin two materials |
Material: | Silver 925°, amber |
Issuance Date: | 2010 |
Month: | November |
Nominal Value: | 1 Ls |
Maximum Mintage: | 7 000 |
Quality: | Proof |
Weight (g): | 20.70 |
Diameter (mm): | 35.00 |
Graphic design: | Aigars Bikse |
Plaster model: | Aigars Bikse |
Minted: | Rahapaja Oy (Finland) |
Sale
Seller | Price | |
---|---|---|
Vladimir | 140.00 € [98.39 Ls] new | Collector's cabinet |
Anna | 138.00 € [96.99 Ls] new | Collector's cabinet |
Proof | 135.00 € [94.88 Ls] new | Collector's cabinet |
Ivars | 140.00 € [98.39 Ls] new | Collector's cabinet |
Felix | 160.00 € [112.45 Ls] new | Collector's cabinet |
Vadim | 137.00 € [96.28 Ls] old | Collector's cabinet |
Rns | 140.00 € [98.39 Ls] | Go to site |
Lilita | 165.00 € [115.96 Ls] old | Collector's cabinet |
Saija | 120.00 € [84.34 Ls] old | Collector's cabinet |
Eurogold | 180.00 € [126.50 Ls] | Go to site |
Vilnis | 145.00 € [101.91 Ls] | Collector's cabinet |
JJ | 100.00 € [70.28 Ls] old | Collector's cabinet |
Latviancoins | 140.00 € [98.39 Ls] | Go to site |
ANTIKWAR999 | 120.00 € [84.34 Ls] old | Collector's cabinet |
Kirill | 140.00 € [98.39 Ls] old | Collector's cabinet |
b.moonlight | 125.00 € [87.85 Ls] old | Collector's cabinet |
E. | 133.00 € [93.47 Ls] old | Collector's cabinet |
Vladimirs | 125.00 € [87.85 Ls] old | Collector's cabinet |
artjoms | 200.00 € [140.56 Ls] old | Collector's cabinet |
Kristine | 200.00 € [140.56 Ls] old | Collector's cabinet |
Buying
Buyer | Price | |
---|---|---|
baltcoin.lv | 80.00 € [56.22 Ls] new | Collector's cabinet |
Vladimir | 95.00 € [66.77 Ls] new | Collector's cabinet |
Andris | 100.00 € [70.28 Ls] | Collector's cabinet |
Ivars | 105.00 € [73.79 Ls] | Collector's cabinet |
Dmitriy | 95.00 € [66.77 Ls] old | Collector's cabinet |
Olegs | 96.00 € [67.47 Ls] old | Collector's cabinet |
Vadim | 95.00 € [66.77 Ls] old | Collector's cabinet |
Maris | 105.00 € [73.79 Ls] old | Collector's cabinet |
Eurogold | 90.00 € [63.25 Ls] | Collector's cabinet |
Serge | 100.00 € [70.28 Ls] old | Collector's cabinet |
Ligita | 130.00 € [91.36 Ls] old | Collector's cabinet |
Normunds S | 82.00 € [57.63 Ls] old | Collector's cabinet |
coins777 | 100.00 € [70.28 Ls] | Collector's cabinet |
Kalvis | 65.00 € [45.68 Ls] old | Collector's cabinet |
Aigars | 85.00 € [59.74 Ls] old | Collector's cabinet |
Proof | 90.00 € [63.25 Ls] | Collector's cabinet |
L1 | 110.00 € [77.31 Ls] old | Collector's cabinet |
Buratīno | 80.00 € [56.22 Ls] old | Collector's cabinet |
aleksej | 100.00 € [70.28 Ls] old | Collector's cabinet |
antons | 85.00 € [59.74 Ls] old | Collector's cabinet |
ppgroup | 90.00 € [63.25 Ls] | Collector's cabinet |
Pēteris | 90.00 € [63.25 Ls] old | Collector's cabinet |
ANTIKWAR999 | 111.00 € [78.01 Ls] old | Collector's cabinet |
didzis | 110.00 € [77.31 Ls] old | Collector's cabinet |
Toms | 110.00 € [77.31 Ls] old | Collector's cabinet |
goldsilvertrade.lv | 50.00 € [35.14 Ls] old | Collector's cabinet |
Romāns | 120.00 € [84.34 Ls] old | Collector's cabinet |
Didzis | 99.60 € [70.00 Ls] old | Collector's cabinet |
INGA | 0.00 € [0.00 Ls] old | Collector's cabinet |
Obverse
A transparent amber cylinder of appropriate thickness has been set into the centre of the coin. The inscription 1 LATS is placed in the upper left part of the obverse while the upper right part features sea waves. The inscription LATVIJAS REPUBLIKA and year 2010 is arranged in a semi-circle at the bottom.
Reverse
An eye with an amber pupil is featured in the centre of the reverse.
Edge
Plain.
Forty million years passed, and amber saw a human being for the first time…
Forty million years ago the territory of present-day Latvia looked very much different: there was no Baltic Sea, the climate was subtropical, there were thick coniferous forests, providing shelter to many species of now extinct animals. Among the vegetation, there were the so-called amber pines (Pinus succinifera). If their bark was injured for some reason, these trees oozed a great amount of resin. The resin flowed to the ground, fossilised, and, when many million years later water washed out the ancient bedrock, the waves threw to the shore small pieces of the petrified substance, which resembles frozen drops of honey in sunlight and which we call amber.
Present-day discussions about the preservation of ecosystems and global warming make us aware how fragile and subject to change is our environment. Evidence of change that our surrounding world has experienced is on view everywhere: in ancient river valleys, huge rocks left by glaciers in the middle of fields, or amber that we find in the seaside sand. The human lifespan is negligible compared to amber's but here they both are: together on the shores of the Baltic Sea. In a way, it's almost incredible: how is it possible to determine where the piece of petrified resin will end up millions of years later? How can a tiny speck of it be noticed among millions of grains of sand? Yet this meeting is possible, and at such moments we manage to overcome our being tied to a particular point in time. When we lift the amber to the sun, it once again shines in the hues of prehistoric forests that once covered the territory of Latvia.
This semiprecious stone is one of the first minerals used by the human race. Amber jewellery has been made in Latvia for thousands of years; in the Neolithic settlement in western Kurzeme, Sārnate, there had even been an amber-processing workshop. Jewellery at that time was made both for personal use and as an exchange commodity. The pieces were buttons of various shapes, beads, and pendants; some were carved into mythological figures. The oldest coins found in the Latvian territory came from ancient Rome by way of the so-called Amber Route and were paid for with amber. The routes of such coins and amber have tended to cross many times over the course of history.
Change is inescapable, yet there are ways to preserve objects of value. In the making of the "Amber Coin", a new technology was used to work amber into the metal.
За период с 2012-12-29 по 2024-01-23 монета подорожала на 64%
Recent changes
[2022.05.19] | Rns: On sale coin Amber Coin with price 140.00 € |
[2022.05.15] | Rns: Coin Amber Coin taken out of sale |
[2021.12.31] | Eurogold: On sale coin Amber Coin with price 180.00 € |
[2021.12.27] | Eurogold: Coin Amber Coin taken out of sale |
[2021.12.18] | Eurogold: On sale coin Amber Coin with price 180.00 € |
[2021.12.18] | Eurogold: Purchase price of the coin Amber Coin changed from 60.00 € to 90.00 € |
[2021.11.08] | Eurogold: Coin Amber Coin taken out of sale |
[2021.10.17] | Eurogold: On sale coin Amber Coin with price 150.00 € |
[2020.09.20] | Eurogold: Coin Amber Coin taken out of sale |
[2020.07.02] | baltcoin.lv: Coin Amber Coin taken out of sale |