Latvia-EU
Tipas: | Sidabrinė moneta |
Medžiaga: | Sidabras 925° |
Išleista: | 2004 |
Mėnuo: | December |
Nominalas: | 1 Ls |
Tiražas: | 15 000 |
Kokybė: | Proof |
Masė (g): | 31.47 |
Skersmuo (mm): | 38.61 |
Monetos dailininkas: | Sandra Belsone |
Gipsinis modelis: | Jānis Strupulis |
Moneta nukaldinta: | Royal Mint (Jungtinė Karalystė) |
Sale
Seller | Price | |
---|---|---|
Vladimir | 120.00 € [84.34 Ls] | Collector's cabinet |
Eurogold | 125.00 € [87.85 Ls] | Go to site |
ANTIKWAR999 | 180.00 € [126.50 Ls] old | Collector's cabinet |
Rics | 290.00 € [203.81 Ls] old | Collector's cabinet |
Buying
Buyer | Price | |
---|---|---|
baltcoin.lv | 60.00 € [42.17 Ls] new | Collector's cabinet |
Vladimir | 60.00 € [42.17 Ls] new | Collector's cabinet |
Ivars | 85.00 € [59.74 Ls] | Collector's cabinet |
Riky | 85.00 € [59.74 Ls] old | Collector's cabinet |
Vadim | 60.00 € [42.17 Ls] old | Collector's cabinet |
Kalvis | 61.00 € [42.87 Ls] old | Collector's cabinet |
Eurogold | 55.00 € [38.65 Ls] | Collector's cabinet |
coins777 | 80.00 € [56.22 Ls] | Collector's cabinet |
Aigars | 55.00 € [38.65 Ls] old | Collector's cabinet |
Aleksandrs | 50.00 € [35.14 Ls] old | Collector's cabinet |
Ilja | 80.00 € [56.22 Ls] old | Collector's cabinet |
ANTIKWAR999 | 75.00 € [52.71 Ls] old | Collector's cabinet |
Buratīno | 60.00 € [42.17 Ls] old | Collector's cabinet |
Mclub | 120.00 € [84.34 Ls] old | Collector's cabinet |
Olegs | 140.00 € [98.39 Ls] old | Collector's cabinet |
Daina | 100.00 € [70.28 Ls] old | Collector's cabinet |
Obverse
The large coat of arms of the Republic of Latvia is placed in the center, with the inscription LATVIJAS REPUBLIKA (Republic of Latvia) set slantwise on a dull background on the right and the year 2004 beneath it.
Reverse
The reverse features the inscription P.S set slantwise on a dull background on the left, with the inscription LATVIJA - ES 2004 (Latvia - EU 2004) beneath it. The lower part of the reverse features the numeral 1 and the inscription LATS in a semicircle on the right.
Edge
Two inscriptions LATVIJAS BANKA (Bank of Latvia), separated by rhombic dots.
За период с 2012-12-29 по 2024-01-22 монета подорожала на 151%
Recent changes