Baltic Way
Tipas: | Sidabrinė moneta |
Medžiaga: | Sidabras 925° |
Išleista: | 2014 |
Mėnuo: | August |
Nominalas: | 5 EUR |
Tiražas: | 10 000 |
Kokybė: | Proof |
Masė (g): | 22.00 |
Skersmuo (mm): | 35.00 |
Monetos dailininkas: | Visvaldis Asaris |
Gipsinis modelis: | Ligita Franckevica-Ulmane |
Moneta nukaldinta: | Koninklijke Nederlandse Munt (Nyderlandai) |
Sale
Seller | Price | |
---|---|---|
+37126029797 | 35.00 € [24.60 Ls] old | Collector's cabinet |
Vladimir | 45.00 € [31.63 Ls] | Collector's cabinet |
Ieva | 60.00 € [42.17 Ls] new | Collector's cabinet |
Andris | 45.00 € [31.63 Ls] | Collector's cabinet |
voldemars | 43.00 € [30.22 Ls] old | Collector's cabinet |
Andris | 50.00 € [35.14 Ls] old | Collector's cabinet |
Gunars | 53.00 € [37.25 Ls] old | Collector's cabinet |
Rns | 50.00 € [35.14 Ls] | Go to site |
monetaslatvija | 43.00 € [30.22 Ls] old | Collector's cabinet |
Sprinter | 45.00 € [31.63 Ls] old | Collector's cabinet |
Ivo | 34.00 € [23.90 Ls] old | Collector's cabinet |
Gvido | 55.00 € [38.65 Ls] old | Collector's cabinet |
ronnie | 40.00 € [28.11 Ls] old | Collector's cabinet |
Jūlija | 0.00 € [0.00 Ls] old | Collector's cabinet |
Coins | 40.00 € [28.11 Ls] old | Collector's cabinet |
Vilnis | 35.00 € [24.60 Ls] | Collector's cabinet |
Latviancoins | 42.00 € [29.52 Ls] | Go to site |
Jurijs | 42.00 € [29.52 Ls] old | Collector's cabinet |
Mareks | 40.00 € [28.11 Ls] old | Collector's cabinet |
ANTIKWAR999 | 44.00 € [30.92 Ls] old | Collector's cabinet |
Juris | 35.00 € [24.60 Ls] old | Collector's cabinet |
EK | 42.00 € [29.52 Ls] old | Collector's cabinet |
Jānis | 35.00 € [24.60 Ls] old | Collector's cabinet |
julijalada | 50.00 € [35.14 Ls] old | Collector's cabinet |
Андрей | 39.00 € [27.41 Ls] old | Collector's cabinet |
Janis | 40.00 € [28.11 Ls] old | Collector's cabinet |
Jānis | 33.00 € [23.19 Ls] old | Collector's cabinet |
sergej | 35.00 € [24.60 Ls] old | Collector's cabinet |
Svetlana | 39.00 € [27.41 Ls] old | Collector's cabinet |
sergej | 35.00 € [24.60 Ls] old | Collector's cabinet |
goldsilvertrade.lv | 50.00 € [35.14 Ls] old | Collector's cabinet |
Olegs | 45.00 € [31.63 Ls] old | Collector's cabinet |
Alex | 45.00 € [31.63 Ls] old | Collector's cabinet |
Silvija | 50.00 € [35.14 Ls] old | Collector's cabinet |
Natalja | 60.00 € [42.17 Ls] old | Collector's cabinet |
Buying
Buyer | Price | |
---|---|---|
baltcoin.lv | 17.00 € [11.95 Ls] new | Collector's cabinet |
Vladimir | 30.00 € [21.08 Ls] new | Collector's cabinet |
Ivars | 32.00 € [22.49 Ls] | Collector's cabinet |
Rns | 17.00 € [11.95 Ls] | Collector's cabinet |
Andris | 30.00 € [21.08 Ls] | Collector's cabinet |
Eurogold | 15.00 € [10.54 Ls] | Collector's cabinet |
22446402 | 25.00 € [17.57 Ls] old | Collector's cabinet |
Sergej | 30.00 € [21.08 Ls] old | Collector's cabinet |
Proof | 18.00 € [12.65 Ls] | Collector's cabinet |
Moneta | 25.00 € [17.57 Ls] old | Collector's cabinet |
Guntars | 30.00 € [21.08 Ls] old | Collector's cabinet |
Vlad | 15.00 € [10.54 Ls] old | Collector's cabinet |
ANTIKWAR999 | 22.00 € [15.46 Ls] old | Collector's cabinet |
goldsilvertrade.lv | 35.00 € [24.60 Ls] old | Collector's cabinet |
Sergejs | 45.00 € [31.63 Ls] old | Collector's cabinet |
Obverse
The obverse is crossed by a braid with ribbons in the colours of national flags of the three Baltic Republics woven in it. The inscription "5 euro" is on the right. The lower left part of the obverse bears the semi-circled inscription BALTIJAS CEĻŠ 1989, with the year 2014 on the right.
Reverse
The reverse displays a vertical image of a tree trunk with exposed roots. There are two semi-circled inscriptions – ATMOSTAS BALTIJA (Awakening Baltics) on the left and LIETUVA LATVIJA EESTI (Lithuania Latvia Estonia) on the right.
Edge
The edge features two inscriptions LATVIJAS BANKA and LATVIJAS REPUBLIKA, separated by rhombic dots.
The idea of freedom is one for which people have always been willing to pay the highest price. In Estonia, Latvia and Lithuania the yearning for freedom found a powerful expression at the end of the 1980s. The Baltic peoples were united by a common goal: to shake off the shackles of the Soviet totalitarian empire, which had meant subjugation of half a century and which had originated in the Molotov–Ribbentrop Pact. This mutual non-aggression pact signed on 23 August 1939 by the USSR and Germany was supplemented by a secret protocol, which in fact meant the division of six independent European states into spheres of influence and occupation.
The Molotov–Ribbentrop Pact prepared and initiated World War II. The USSR, an active ally of Nazi Germany, occupied the Baltic States in the summer of 1940 in direct consequence of the pact. The social and economic orders were forcibly changed in accordance with the interests of the USSR and subject to the dictatorship of communist ideology and regime. The Baltic States were incorporated into this superpower, experiencing deportations and killing of their citizens, nationalisation and collectivisation, political terror and life behind the "iron curtain" in isolation from the world.
Fifty years after the criminal Molotov–Ribbentrop Pact was signed, on 23 August 1989 at 7 p.m., about two million residents of the Baltic countries joined hands forming a 600-kilometre-long human chain that joined Tallinn, Riga and Vilnius for 15 minutes. This unique action drew the attention of the entire world, highlighting the historical injustice and asserting that the idea of freedom and independence is very much alive in the minds and hearts of the three Baltic nations. In the lexicon of non-violent struggle, the message of Awakening, Popular Front and Singing Revolution was supplemented by another striking entry – the Baltic Way. It was like an informal referendum that demonstrated to the occupation power how united the Baltic nations were in their desire to regain their freedom and renew their independence. The Baltic Way demonstrated the effectiveness of non-violent struggle and the power of unity.
In 1991, the Baltic nations regained their statehood and political independence. The withdrawal of occupation troops, admittance of the Baltic countries to the United Nations and later to the European Union, NATO and many international organisations were natural milestones in their subsequent journey. On 30 July 2009, UNESCO included the documentary testimonies of the Baltic Way in the international register "Memory of the World". This Latvian euro coin is dedicated to the 25th anniversary of the striking event demonstrating unity among the three Baltic nations.
За период с 2014-08-18 по 2024-01-23 монета подорожала на 22%
Recent changes
[2023.05.09] | Rns: On sale coin Baltic Way with price 50.00 € |
[2023.05.01] | Rns: Coin Baltic Way taken out of sale |
[2023.04.06] | Rns: On sale coin Baltic Way with price 50.00 € |
[2023.04.01] | Rns: Coin Baltic Way taken out of sale |
[2022.11.26] | Rns: Selling price of the coin Baltic Way changed from 42.00 € to 50.00 € |
[2022.11.12] | Rns: On sale coin Baltic Way with price 42.00 € |
[2022.11.10] | Rns: Coin Baltic Way taken out of sale |
[2022.05.19] | Rns: On sale coin Baltic Way with price 42.00 € |
[2022.05.15] | Rns: Coin Baltic Way taken out of sale |
[2022.02.11] | Rns: Selling price of the coin Baltic Way changed from 38.00 € to 42.00 € |