Recent changes
Personal account
Send personal messageSell
Coin | Price | Coin | Price | |||||
1 lats - Christmas bells | 2.50 € | 1 lats - Gingerbread heart | 2.50 € | |||||
1 lats - Parity | 3.00 € | 1 lats - Stork | 25.00 € | |||||
1 lats - Hedgehog | 2.50 € | 1 lats - Kokle | 2.00 € | |||||
1 lats - Owl Fibula | 2.00 € | 1 lats - Christmas tree | 2.00 € | |||||
1 lats - Chimney-sweep | 2.50 € | 1 lats - Ant | 15.00 € | |||||
Coin - 365 | 55.00 € | 50 santims | 2.00 € | |||||
1 lats - Salmon | 3.00 € | Oh, holy Lestene! | 85.00 € | |||||
1 lats - Mushroom | 3.00 € | 1 lats - Sprīdītis | 3.00 € | |||||
1 lats - Horseshoe | 3.00 € | Ainaži Nautical School | 100.00 € | |||||
Latvian euro coins PROOF Set 2014 | 70.00 € | Latvian euro coins BU Set 2014 | 17.00 € | |||||
Euro rinkiniu | 18.00 € | 2 lats (1925–1926) | 8.00 € | |||||
5 lats (1929–1932) | 30.00 € | The White Book | 55.00 € | |||||
Riga - European Capital of Culture 2014 | 2.50 € | Riga - European Capital of Culture 2014 (BU) | 55.00 € | |||||
1 lats - Horseshoe 2 | 3.00 € | Baltic Way | 60.00 € | |||||
Buy
Coin | Price | Coin | Price | |||||
100 lats (1998) | 800.00 € | Treasures of the World. The Golden Apple Tree | 70.00 € | |||||
5 lats (1929–1932) | 17.00 € | 2 lats (1925–1926) | 0.00 € | |||||
The Smallest Gold Coins of the World - 5-lats Coin | 70.00 € | 100 lats (1993) | 400.00 € | |||||
Contacts data |
|
Country: | Latvia |
City: | Daugavpils |
E-mail: | Send personal message |