2 lats (1925–1926)


Sale
Seller | Price | |
---|---|---|
Vladimir | 6.20 € [4.36 Ls] new | Collector's cabinet |
Coins | 7.00 € [4.92 Ls] new | Collector's cabinet |
Roman | 6.00 € [4.22 Ls] new | Collector's cabinet |
ANTIKWAR999 | 6.50 € [4.57 Ls] new | Collector's cabinet |
voldemars | 7.00 € [4.92 Ls] new | Collector's cabinet |
Baltijas Pirats | 8.00 € [5.62 Ls] new | Collector's cabinet |
Vadim | 7.00 € [4.92 Ls] new | Collector's cabinet |
22446402 | 2.10 € [1.48 Ls] old | Collector's cabinet |
Artūrs | 5.50 € [3.87 Ls] old | Collector's cabinet |
Aiva | 8.00 € [5.62 Ls] old | Collector's cabinet |
Gvido | 7.00 € [4.92 Ls] old | Collector's cabinet |
juris | 4.00 € [2.81 Ls] old | Collector's cabinet |
vjaceslavs | 5.00 € [3.51 Ls] old | Collector's cabinet |
Юрий | 0.00 € [0.00 Ls] old | Collector's cabinet |
Natalja | 6.00 € [4.22 Ls] old | Collector's cabinet |
Metho | 10.00 € [7.03 Ls] old | Collector's cabinet |
Igors | 9.00 € [6.33 Ls] old | Collector's cabinet |
Kristīne | 0.00 € [0.00 Ls] old | Collector's cabinet |
Buying
Buyer | Price | |
---|---|---|
Vladimir | 4.50 € [3.16 Ls] new | Collector's cabinet |
Daniels | 4.60 € [3.23 Ls] new | Collector's cabinet |
Moneta | 4.20 € [2.95 Ls] new | Collector's cabinet |
Baltijas Pirats | 4.00 € [2.81 Ls] new | Collector's cabinet |
22446402 | 4.20 € [2.95 Ls] old | Collector's cabinet |
Vladimir | 5.00 € [3.51 Ls] old | Collector's cabinet |
Edgars | 4.50 € [3.16 Ls] old | Collector's cabinet |
ANTIKWAR999 | 4.00 € [2.81 Ls] | Collector's cabinet |
Sergej | 3.70 € [2.60 Ls] old | Collector's cabinet |
Buratīno | 3.00 € [2.11 Ls] | Collector's cabinet |
Natalja | 1.50 € [1.05 Ls] old | Collector's cabinet |
Konstantin | 4.00 € [2.81 Ls] old | Collector's cabinet |
juris | 3.00 € [2.11 Ls] old | Collector's cabinet |
vladimir | 3.80 € [2.67 Ls] old | Collector's cabinet |
Eduard | 4.00 € [2.81 Ls] old | Collector's cabinet |
Pavels | 5.00 € [3.51 Ls] old | Collector's cabinet |
николай | 8.54 € [6.00 Ls] old | Collector's cabinet |
Silver - 10.00 gr., 27 mm.
Mintage
1925 - 6 385 531 - Norton Metal Company Ltd.; Mint, Birmingham, Ltd.; Royal Mint
1926 - 1 114 469 - Norton Metal Company Ltd.; Mint, Birmingham, Ltd.; Royal Mint
Recent changes
[2014.11.10] | coininvest.lv: Coin 2 lats (1925–1926) taken out of sale |
[2014.11.10] | coininvest.lv: Coin 2 lats (1925–1926) taken out of sale |
[2013.12.29] | Eurogold: Coin 2 lats (1925–1926) taken out of sale |
[2013.12.18] | Eurogold: Selling price of the coin 2 lats (1925–1926) changed from 7.11 € to 8.54 € |
[2013.11.28] | Eurogold: On sale coin 2 lats (1925–1926) with price 7.11 € |
[2013.04.16] | coininvest.lv: Purchase price of the coin 2 lats (1925–1926) changed from 4.27 € to 3.70 € |