Сoins
| Release year   | Circulation   | Sale price (min.)   | Purchase price (max.)   | ||
|---|---|---|---|---|---|
|  | 1 lats - Parity | 2013 | 500 000 | 2.50 € 1.76 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Kokle | 2013 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Christmas bells | 2012 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Hedgehog | 2012 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Gingerbread heart | 2011 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Beer mug | 2011 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Horseshoe 2 | 2010 | 500 000 | 3.50 € 2.46 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Horseshoe | 2010 | 500 000 | 3.50 € 2.46 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Toad | 2010 | 1 000 000 | 2.40 € 1.69 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Christmas tree | 2009 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Namejs ring | 2009 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Chimney-sweep | 2008 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Waterlily | 2008 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Snowman | 2007 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Owl Fibula | 2007 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Pinecone | 2006 | 1 000 000 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Ligo Wreath | 2006 | 500 000 | 3.50 € 2.46 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Pretzel | 2005 | 500 000 | 3.50 € 2.46 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Rooster of St. Peter's Church | 2005 | 500 000 | 2.70 € 1.90 Ls | 2.00 € 1.41 Ls | 
|  | 1 lats - Sprīdītis | 2004 | 500 000 | 3.50 € 2.46 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Mushroom | 2004 | 500 000 | 3.50 € 2.46 Ls | 0.00 € 0.00 Ls | 
|  | 1 lats - Ant | 2003 | 250 000 | 12.00 € 8.43 Ls | 7.00 € 4.92 Ls | 
|  | 1 lats - Stork | 2001 | 250 000 | 16.00 € 11.24 Ls | 10.00 € 7.03 Ls | 
|  | 1 lats - Salmon | 1992 | 2.00 € 1.41 Ls | 0.00 € 0.00 Ls | |











