Recent changes
Personal account
Send personal messageSell
Coin | Price | Coin | Price | |||||
5 lats (1929–1932) | 19.00 € | 2 lats (1925–1926) | 0.00 € | |||||
1 lats (1924) | 0.00 € | 5 centimes (1922) | 500.00 € | |||||
1 centime (1922–1935) | 250.00 € | 2 centimes (1922–1932) | 0.00 € | |||||
2 centimes (1939) | 0.00 € | 1 centime (1937–1939) | 0.00 € | |||||
50 centimes (1922) | 0.00 € | 20 centimes (1922) | 0.00 € | |||||
10 centimes (1922) | 0.00 € |
Buy
Coin | Price | Coin | Price | |||||
10 centimes (1922) | 0.00 € | 2 centimes (1937) | 0.00 € | |||||
Contacts data |
|
Country: | Latvia |
City: | Daugavpils |
Telephone: | 22047661 |
E-mail: | Send personal message |