2 centimes (1922–1932)
Sale
| Seller | Price | |
|---|---|---|
| Vadim | 2.00 € [1.41 Ls] | Collector's cabinet |
| Coins | 2.00 € [1.41 Ls] old | Collector's cabinet |
| GENNADY | 2.00 € [1.41 Ls] old | Collector's cabinet |
| Raimonda | 2.00 € [1.41 Ls] old | Collector's cabinet |
| Artjoms | 20.00 € [14.06 Ls] old | Collector's cabinet |
| Lauris | 50.00 € [35.14 Ls] old | Collector's cabinet |
| Sergej | 2.00 € [1.41 Ls] old | Collector's cabinet |
| Egita | 10.00 € [7.03 Ls] old | Collector's cabinet |
| Ingars | 20.00 € [14.06 Ls] old | Collector's cabinet |
| didzis | 0.00 € [0.00 Ls] old | Collector's cabinet |
| Юрий | 0.00 € [0.00 Ls] old | Collector's cabinet |
| Anna | 10.00 € [7.03 Ls] old | Collector's cabinet |
| Edgars | € [0.00 Ls] old | Collector's cabinet |
Buying
| Buyer | Price | |
|---|---|---|
| Latu monētas | 0.50 € [0.35 Ls] old | Collector's cabinet |
| Arno | 0.30 € [0.21 Ls] old | Collector's cabinet |
| Aleksandrs | 0.00 € [0.00 Ls] old | Collector's cabinet |
Bronze - 2.00 gr., 19.5 mm.
Mintage
1922 - 10 000 000 - Freres, Le Locle, Switzerland
1926 - 5 000 000 - King’s Norton Metal Company Ltd.; Mint, Birmingham, Ltd.; Royal Mint
1928 - 5 000 000 - King’s Norton Metal Company Ltd.; Mint, Birmingham, Ltd.; Royal Mint
1932 - 5 000 000 - King’s Norton Metal Company Ltd.; Mint, Birmingham, Ltd.; Royal Mint
Recent changes










