Сoins
| Release year   | Circulation   | Sale price (min.)   | Purchase price (max.)   | ||
|---|---|---|---|---|---|
|  | Oh, holy Lestene! | 2013 | 5 000 | 61.00 € 42.87 Ls | 150.00 € 105.42 Ls | 
|  | Railway in Latvia | 2011 | 5 000 | 36.00 € 25.30 Ls | 40.00 € 28.11 Ls | 
|  | The Times of the Land-Surveyors | 2009 | 7 000 | 32.00 € 22.49 Ls | 35.00 € 24.60 Ls | 
|  | Torino - 2006. Bobsleigh | 2005 | 15 000 | 37.00 € 26.00 Ls | 60.00 € 42.17 Ls | 
|  | Series: Time. Vidzeme | 2004 | 5 000 | 44.00 € 30.92 Ls | 40.00 € 28.11 Ls | 
|  | Hansa Cities. Valmiera | 2003 | 15 000 | 75.00 € 52.71 Ls | 50.00 € 35.14 Ls | 
|  | History of Seafaring. Frigate Gekroente Ehlendt | 1997 | 5 000 | 400.00 € 281.12 Ls | 425.00 € 298.69 Ls | 
|  | Riga-800. 14th Century | 1996 | 8 000 | 55.00 € 38.65 Ls | 35.00 € 24.60 Ls | 










