1 centime (1922–1935)
Sale
| Seller | Price | |
|---|---|---|
| Vadim | 2.00 € [1.41 Ls] | Collector's cabinet |
| Coins | 2.00 € [1.41 Ls] old | Collector's cabinet |
| GENNADY | 2.00 € [1.41 Ls] old | Collector's cabinet |
| Сергей | 10.00 € [7.03 Ls] old | Collector's cabinet |
| Edmunds | 1570.00 € [1103.40 Ls] old | Collector's cabinet |
| Krista | 25.00 € [17.57 Ls] old | Collector's cabinet |
| Algis | 350.00 € [245.98 Ls] old | Collector's cabinet |
| Kristīne | 1500.00 € [1054.20 Ls] old | Collector's cabinet |
| Ingars | 2.00 € [1.41 Ls] old | Collector's cabinet |
| ivonna | 130.00 € [91.36 Ls] old | Collector's cabinet |
| Юрий | 250.00 € [175.70 Ls] old | Collector's cabinet |
| sima | 300.00 € [210.84 Ls] old | Collector's cabinet |
| sima | 300.00 € [210.84 Ls] old | Collector's cabinet |
Buying
| Buyer | Price | |
|---|---|---|
| Normunds S | 2.00 € [1.41 Ls] old | Collector's cabinet |
| Jānis | 2.00 € [1.41 Ls] old | Collector's cabinet |
| Arno | 0.20 € [0.14 Ls] old | Collector's cabinet |
| Nikolais | 350.00 € [245.98 Ls] old | Collector's cabinet |
| Андрей | 0.00 € [0.00 Ls] old | Collector's cabinet |
| coins777 | 2.00 € [1.41 Ls] | Collector's cabinet |
| николай | 1.64 € [1.15 Ls] old | Collector's cabinet |
| Einārs | 2.85 € [2.00 Ls] old | Collector's cabinet |
| Aleksandrs | 0.00 € [0.00 Ls] old | Collector's cabinet |
Bronze - 1,65 gr., 17 mm.
Mintage
1922 - 5 000 000 - Huguenin Freres, Le Locle, Switzerland
1924 - 4 999 000 - Huguenin Freres, Le Locle, Switzerland
1926 - 5 000 000 - King’s Norton Metal Company Ltd.; Mint, Birmingham, Ltd.; Royal Mint
1928 - 5 000 000 - King’s Norton Metal Company Ltd.; Mint, Birmingham, Ltd.; Royal Mint
1932 - 5 000 000 - King’s Norton Metal Company Ltd.; Mint, Birmingham, Ltd.; Royal Mint
1935 - 5 000 000 - King’s Norton Metal Company Ltd.; Mint, Birmingham, Ltd.; Royal Mint
Recent changes








